Biggest owners
Owner | Number of shares | Including A | Including B | Vote number | Share capital % | Votes % |
---|---|---|---|---|---|---|
Anders Wall Foundations | 7,683,757 | 400 | 7,683,357 | 7,687,357 | 12.8 | 6.5 |
Anders Wall with family and company | 7,532,823 | 5,390,600 | 2,142,223 | 56,048,223 | 12.5 | 47.1 |
Lannebo Funds | 5,174,441 | – | 5,174,441 | 5,174,441 | 8.6 | 4.4 |
Verdipapir fond Odin Sverige | 3,100,000 | – | 3,100,000 | 3,100,000 | 5.1 | 2.6 |
Handelsbanken Funds | 2,639,090 | – | 2,639,090 | 2,639,090 | 4.4 | 2.2 |
Nordea Funds | 2,077,926 | – | 2,077,926 | 2,077,926 | 3.5 | 1.8 |
C WorldWide Asset Management | 1,877,568 | – | 1,877,568 | 1,877,568 | 3.1 | 1.6 |
Cliens Funds | 1,872,073 | – | 1,872,073 | 1,872,073 | 3.1 | 1.6 |
Fourth AP fund | 1,475,756 | – | 1,475,756 | 1,475,756 | 2.5 | 1.2 |
Vanguard | 1,471,905 | – | 1,471,905 | 1,471,905 | 2.4 | 1.2 |
Livförsäkringsbolaget Skandia | 954,058 | – | 954,058 | 954,058 | 1.6 | 0.8 |
Göran W Huldtgren with family and company | 952,522 | 613,266 | 339,256 | 6,471,916 | 1.6 | 5.4 |
Swedbank Robur Funds | 790,000 | – | 790,000 | 790,000 | 1.3 | 0.7 |
Grandeur Peak Global Advisors, LLC | 742,836 | – | 742,836 | 742,836 | 1.2 | 0.6 |
Skandia Funds | 704,022 | – | 704,022 | 704,022 | 1.2 | 0.6 |
Others | 21,213,423 | 522,534 | 20,690,889 | 25,916,229 | 35.2 | 21.8 |
Amount | 60,262,200 | 6,526,800 | 53,735,400 | 119,003,400 | 100.0 | 100.0 |
Owner structure
Size | Owner Number | Ownership % | Number of shares | Share % | Voting rights % |
---|---|---|---|---|---|
1–500 | 12,686 | 81.6 | 1,196,732 | 2.0 | 1.0 |
501–5 000 | 2,450 | 15.8 | 3,844,594 | 6.4 | 3.2 |
5 001–10 000 | 186 | 1.2 | 1,344,706 | 2.2 | 1.1 |
10 001–20 000 | 97 | 0.6 | 1,420,923 | 2.4 | 1.2 |
20 001–50 000 | 56 | 0.4 | 1,791,490 | 3.0 | 1.9 |
50 001–100 000 | 24 | 0.2 | 1,652,931 | 2.7 | 1.4 |
100 001– | 47 | 0.3 | 47,345,494 | 78.6 | 88.7 |
Anonymous ownership | – | – | 1,665,330 | 2.8 | 1.4 |
Amount | 15,546 | 100.0 | 60,262,200 | 100.0 | 100.0 |