Biggest owners
Owner | Number of shares | Including A | Including B | Vote number | Share capital % | Votes % |
---|---|---|---|---|---|---|
Anders Wall Foundations | 8,238,940 | 1,548,400 | 6,690,540 | 22,174,540 | 13.7 | 18.5 |
Anders Wall with family and company | 7,026,240 | 3,843,200 | 3,183,040 | 41,615,040 | 11.7 | 34.8 |
Verdipapirfond Odin Sverige | 5,600,072 | – | 5,600,072 | 5,600,072 | 9.3 | 4.7 |
Lannebo Funds | 4,266,136 | – | 4,266,136 | 4,266,136 | 7.1 | 3.6 |
Handelsbanken Funds | 3,046,043 | – | 3,046,043 | 3,046,043 | 5.1 | 2.6 |
C WorldWide Asset Management | 2,457,568 | – | 2,457,568 | 2,457,568 | 4.0 | 2.1 |
Fourth AP-fund | 1,859,597 | – | 1,859,597 | 1,859,597 | 3.1 | 1.6 |
Cliens Funds | 1,248,300 | – | 1,248,300 | 1,248,300 | 2.1 | 1.0 |
Didner & Gerge Funds | 999,064 | – | 999,064 | 999,064 | 1.7 | 0.8 |
Göran W Huldtgren with family and company | 963,122 | 613,266 | 349,856 | 6,482,516 | 1.6 | 5.4 |
Swedbank Robur Funds | 930,000 | – | 930,000 | 930,000 | 1.5 | 0.8 |
Livförsäkringsbolaget Skandia | 859,814 | – | 859,814 | 859,814 | 1.4 | 0.7 |
Öhman Funds | 837,025 | – | 837,025 | 837,025 | 1.4 | 0.7 |
Third AP-Fund | 773,492 | – | 773,492 | 773,492 | 1.3 | 0.6 |
Other | 21,198,787 | 565,134 | 20,633,653 | 26,284,993 | 35.0 | 22.0 |
Amount | 60,262,200 | 6,570,000 | 53,692,200 | 119,392,200 | 100.0 | 100.0 |
Owner structure
Size | Owner Number | Ownership % | Number of shares | of which series A | of which series B | Share % | Voting rights % |
---|---|---|---|---|---|---|---|
1–500 | 11,902 | 78.5 | 1,226,877 | 2 | 1,226,875 | 2.0 | 1.0 |
501–5 000 | 2,763 | 18.2 | 4,374,415 | – | 4,374,415 | 7.3 | 3.7 |
5 001–10 000 | 217 | 1.4 | 1,563,821 | – | 1,563,821 | 2.6 | 1.3 |
10 001–20 000 | 109 | 0.7 | 1,576,356 | 24,066 | 1,552,290 | 2.6 | 1.5 |
20 001–50 000 | 66 | 0.4 | 2,053,881 | 72,000 | 1,981,881 | 3.4 | 2.3 |
50 001–100 000 | 33 | 0.2 | 2,325,583 | 349,846 | 1,975,737 | 3.9 | 4.6 |
100 001– | 64 | 0.4 | 47,141,267 | 6,124,086 | 41,017,181 | 78.2 | 85.6 |
Amount | 15,154 | 100.0 | 60,262,200 | 6,570,000 | 53,692,200 | 100.0 | 100.0 |