Shareholders

According to the shareholder register as of February 28, 2023.

Biggest owners

Owner Number of shares Including A Including B Vote number Share capital % Votes %
Anders Wall Stiftelser 7,683,757 400 7,683,357 7,687,357 12.8 6.5
Anders Wall med familj och företag 7,532,823 5,390,600 2,142,223 56,048,223 12.5 47.1
Lannebo Fonder 5,174,441 5,174,441 5,174,441 8.6 4.4
Verdipapir fond Odin Sverige 3,100,000 3,100,000 3,100,000 5.1 2.6
Cliens Fonder 2,305,951 2,305,951 2,305,951 3.8 1.9
Handelsbanken Fonder 2,220,887 2,220,887 2,220,887 4.0 1.9
Nordea Fonder 2,080,039 2,080,039 2,080,039 3.5 1.8
C WorldWide Asset Management 1,627,568 1,627,568 1,627,568 2.7 1.4
Vanguard 1,558,100 1,558,100 1,558,100 2.6 1.3
Fjärde AP-fonden 1,475,756 1,475,756 1,475,756 2.5 1.2
Göran W Huldtgren med familj och bolag 952,522 613,266 339,256 6,471,916 1.6 5.4
Livförsäkringsbolaget Skandia 899,624 899,624 899,624 1.5 0.8
Swedbank Robur Fonder 860,000 860,000 860,000 1.4 0.7
Grandeur Peak Global Advisors, LLC 742,836 742,836 742,836 1.2 0.6
Öhman Fonder 736,184 736,184 736,184 1.2 0.6
Övriga 21,311,712 522,534 20,789,178 26,014,518 35.4 21.9
Amount 60,262,200 6,526,800 53,735,400 119,003,400 100.0 100.0

SHAREHOLDERS

15.599

number of shareholders

62.4%

institutional shareholders account for 62.4 percent of the capital in the Group and 31.6 percent of the votes.

26.9%

foreign shareholders account for 26.9 percent of the capital in the Group and 13.6 percent of the votes.

Owner structure

Size Number of shares Share % Voting rights % Owner Number Ownership %
1–500 1,202,335 2.0 1.0 12,759 81.8
501–5 000 3,801,261 6.3 3.2 2,429 15.6
5 001–10 000 1,345,356 2.2 1.1 186 1.2
10 001–20 000 1,443,788 2.4 1.2 98 0.6
20 001–50 000 1,770,282 2.9 1.9 55 0.4
50 001–100 000 1,790,975 3.0 1.5 26 0.2
100 001– 46,945,378 77.9 88.4 46 0.3
Anonymt ägande 1,962,825 3.3 1.7
Amount 60,262,200 100.0 100.0 15,599 100.0