Shareholders

According to the shareholder register as of April 30, 2023.

Biggest owners

Owner Number of shares Including A Including B Vote number Share capital % Votes %
Anders Wall Stiftelser 7,683,757 400 7,683,357 7,687,357 12.8 6.5
Anders Wall med familj och företag 7,532,823 5,390,600 2,142,223 56,048,223 12.5 47.1
Lannebo Fonder 5,074,441 5,074,441 5,074,441 8.4 4.3
Verdipapir fond Odin Sverige 3,100,000 3,100,000 3,100,000 5.1 2.6
Nordea Fonder 2,169,155 2,169,155 2,169,155 3.6 1.8
Cliens Fonder 2,111,853 2,111,853 2,111,853 3.5 1.8
Handelsbanken Fonder 1,625,877 1,625,877 1,625,877 2.7 1.4
Vanguard 1,573,820 1,573,820 1,573,820 2.6 1.3
C World Wide Asset Management 1,427,568 1,427,568 1,427,568 2.4 1.2
Fjärde AP-fonden 1,160,756 1,160,756 1,160,756 1.9 1.0
Göran W Huldtgren med familj och bolag 952,522 613,266 339,256 6,471,916 1.6 5.4
Livförsäkringsbolaget Skandia 899,624 899,624 899,624 1.5 0.8
Swedbank Robur Fonder 860,000 860,000 860,000 1.4 0.7
Grandeur Peak Global Advisors, LLC 735,386 735,386 735,386 1.2 0.6
Öhman Fonder 727,695 727,695 727,695 1.2 0.6
Övriga 22,626,923 522,534 22,104,389 27,329,729 37.6 23.0
Amount 60,262,200 6,526,800 53,735,400 119,003,400 100.0 100.0

SHAREHOLDERS

15.562

number of shareholders

61.8%

institutional shareholders account for 61.8 percent of the capital in the Group and 31.3 percent of the votes.

28.8%

foreign shareholders account for 28.8 percent of the capital in the Group and 14.6 percent of the votes.

Owner structure

Size Number of shares Share % Voting rights % Owner Number Ownership %
1–500 1,201,248 2.0 1.0 12,745 81.9
501–5 000 3,794,704 6.3 3.2 2,411 15.5
5 001–10 000 1,296,591 2.2 1.1 179 1.2
10 001–20 000 1,401,158 2.3 1.2 97 0.6
20 001–50 000 1,785,930 3.0 1.9 55 0.4
50 001–100 000 1,948,189 3.2 3.0 27 0.2
100 001– 46,660,174 77.4 86.8 48 0.3
Anonymt ägande 2,174,206 3.6 1.8
Amount 60,262,200 100.0 100.0 15,562