Share data

Relevant share data from 2017 and onwards.

Earnings per share based on the average number of shares

PROFIT PER SHARE 2023 2022 2021 2020 2019
– after tax, SEK 8.61 15.92 9.43 6.58 7.15
Equity per share, kr 63.30 59.80 47.42 41.78 40.04
Dividend per share, kr 3.85 3.75 3.50 3.00 2.50
Payout ratio excl. capital gains Habia Cable, % 45 37 37 46 35
Payout ratio, % 45 24 37 46 35
Yield, % 2.00 2.30 1.30 2.30 1.60
Share price end of period, SEK 190.00 163.40 274.50 131.00 156.60
Highest share price, SEK 251.00 284.50 277.00 162.20 156.60
Lowest share price, SEK 159.00 136.40 129.80 113.00 115.00
P/e-number at the end of the year 22.10 10.30 29.10 19.90 21.90
Cash flow per share, SEK 15.92 8.05 12.10 11.96 9.77
SHARE NUMBER 2023 2022 2021 2020 2019
Outgoing 60,262,200 60,262,200 60,262,200 60,262,200 60,262,200
Average 60,262,200 60,262,200 60,262,200 60,262,200 60,262,200

The board has proposed a dividend of SEK 3.85 (3.75) to the annual general meeting in 2024. The dividend gives a dividend yield of 2.0 percent (2.3), based on the share price at the end of 2023.

Share capital trend

Year Increase in share capital, KKR Total share capital, KKR Increase in the number of shares, ST Total number of shares, ST
1993 Opening balance 53,660 2,146,400
1993 Non-cash issue upon acquisition of G & L Beijer Import & Export AB in Stockholm 6,923 60,583 276,900 2,423,300
1993 Rights issue 30,291 90,874 1,211,650 3,634,950
1994 Non-cash issue upon acquisition of AB Stafsjö Bruk 5,000 95,874 200,000 3,834,950
1996 Conversion of subordinated loans 47 95,921 1,875 3,836,825
1997 Conversion of subordinated loans 2,815 98,736 112,625 3,949,450
1998 Conversion of subordinated loans 1,825 100,561 73,000 4,022,450
2000 Conversion of subordinated loans 30 100,591 1,200 4,023,650
2001 Non-cash issue upon acquisition of Elimag Industri AB 11,750 112,341 470,000 4,493,650
2001 Split 2:1 112,341 4,493,650 8,987,300
2001 Conversion of subordinated loans 388 112,729 31,000 9,018,300
2002 Conversion of subordinated loans 62 112,791 5,000 9,023,300
2004 Conversion of subordinated loans 1,505 114,296 120,400 9,143,700
2006 Split 3:1 114,296 18,287,400 27,431,100
2010 Non-cash issue upon acquisition of Beijer Tech AB 11,250 125,546 2,700,000 30,131,100
2018 Split 2:1 125,546 30,131,100 60,262,200

DIVIDEND

The Board of Directors has adopted an amended dividend policy that stipulates that the dividend, in the long term, shall amount to not less than one-third of the company’s net profit, excluding items affecting comparability.

The 2023 Annual General Meeting decided on a dividend of SEK 3.75 (3.50) per share. The dividend yield was 2.3 percent (1.3), based on the share price at the end of 2022.

Dividend for year Per share, SEK Percentage of profit per share
after tax, %
2022 3.75 37*
2021 3.50 37
2020 3.00 46
2019 2.50 35
2018 5.10 66
2017 4.75 74

* Dividend proposed by the board for the 2024 annual general meeting. The board has proposed a dividend of SEK 3.85 (3.75) for the 2024 annual general meeting

* Excluding sale proceeds from the sale of Habia Cable