Multi-year overview 20092022

Click on the table to show the relevant data.
You can also limit your choice by selecting a starting year.

Supplementary key figures for the 2022 annual report

In the ten-year overview on page 9 of the 2022 annual report, Beijer Alma presents a number of key figures for analysis of trends and results.

Multi-year overview – click on the table below to show the relevant data above

MSEK 2022 *2021 *202020192018201720162015201420132012201120102009
Net revenues 5,866 4,580 4,245 4,622 4,409 3,972 3,528 3,522 3,298 3,067 2,778 2,830 2,290 1,571
Operating profit 773 712 545 583 623 528 455 477 428 396 372 441 406 238
Net financial items –69 –31 –30 –25 –14 –11 –8 –10 –4 –12 –11 –13 –8 –12
Profit/loss after net financial items 704 681 515 557 609 517 447 467 424 388 362 429 399 227
Tax –164 –154 –118 –127 –140 129 –119 –113 –104 –96 –93 –116 –112 –64
Net profit 540 527 397 431 469 388 328 354 319 289 287 313 287 162
Non-current assets 4,754 3,437 2,389 2,262 1,677 1,552 1,505 1,314 1,347 1,193 1,112 927 820 617
Current assets 3,402 2,907 2,296 2,293 2,052 1,884 1,646 1,556 1,397 1,356 1,283 1,273 1,156 777
Shareholders’ equity 3,604 2,858 2,518 2,413 2,232 1,991 1,902 1,835 1,745 1,611 1,520 1,483 1,395 986
Long-term liabilities and provisions 1,727 1,546 919 786 270 220 309 262 314 299 324 171 140 100
Current liabilities 2,790 1,944 1,262 1,352 1,222 1,221 940 769 681 634 549 544 438 301
Total assets 8,156 6,344 4,684 4,555 3,729 3,435 3,151 2,870 2,744 2,548 2,395 2,201 1,976 1,390
Cash flow after capital expenditures 255 –151 176 103 229 187 174 252 146 200 130 152 168 216
Depreciation and amortization 274 210 240 231 139 131 117 110 99 87 79 76 71 71
Net capital expenditures, excl. corporate acquisitions 178 176 125 203 205 126 204 136 140 126 71 89 55 61
Capital employed 6,227 4,168 3,707 3,599 2,963 2,728 2,488 2,282 2,126 1,957 1,816 1,730 1,542 1,122
Net debt 1,833 1,324 573 721 440 409 313 194 190 92 57 –23 –91 –60

* Excluding divested business Habia Cable

Key figures – click on the table below to show the relevant data above

Key figures (%)
Gross margin 30.1 33.1 30.4 29.8 31.2 31.8 32.5 32.8 32.4 32.4 33.7 34.8 37.7 36.4
Operating margin 13.2 15.5 12.8 12.6 14.1 13.3 12.9 13.6 13.0 12.9 13.4 15.6 17.7 15.2
Profit margin 12.0 14.9 12.1 12.1 13.8 13.0 12.7 13.3 12.8 12.5 13.0 15.1 17.4 14.4
Equity ratio 44 45 53 53 60 58 60 64 64 63 64 67 71 71
Net debt/equity ratio 45 46 23 30 20 20 17 11 11 6 4 –2 –6 –6
Return on equity 17.0 21.7 16.5 18.9 22.5 20.7 18.7 20.3 19.7 19.2 17.8 21.8 24.7 17.2
Return on capital employed 21.1 18.6 14.9 17.8 22.0 20.8 19.1 21.7 21.3 21.1 21.2 26.4 30.6 21.2
Interest-coverage ratio 12.4 23.5 17.9 22.1 39.9 42.5 56.8 41.8 41.3 28.9 27.5 27.5 43.3 18.7
Average number of employees 3,307 2,866 2,585 2,658 2,610 2,546 2,340 2,262 2,124 2,110 1,831 1,687 1,397 1,146
Earnings per share after tax, SEK 15.92 9.43 6.58 7.15 7.78 12.89 10.87 11.74 10.60 9.59 8.91 10.38 9.51 5.92
Dividend per share, kr 3.75 3.50 3.00 2.50 5.10 9.50 9.50 9.50 8.50 8.00 7.00 7.00 7.00 5.00

NEXT REPORT

The next interim report for January–June will be published on July 21. For more information about the company’s activities, visit our calendar
Find all of the Group’s reports here